Property Attributes
- MLS#10175613
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodSweetbrier
- Zip27703
- StyleCraftsman
- Year Built2026
- Price$ 519,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2456
- Lot Size0.11 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
VERSATILITY is the buzzword for this NEW BUILD offering DUAL PRIMARY SUITES - one up and one down. Swank finishes inside include designer Kitchen boasting full overlay cabinetry in white and deep grey set off by a herringbone backsplash, QUARTZ countertops and upgraded appliance ensemble including wall ovens and 5-burner GAS COOKTOP! Both Primary Suites offer special ceiling treatments and baths with tile floors and WALK-IN TILE SHOWERS! Best part? It's an easy sidewalk stroll to the 5-star neighborhood amenities (massive clubhouse, gym, resort pool, outdoor fireplace, Ninja-style warrior playground and more!). Icing on the cake? TOP SHELF LOCATION in the heart of the Triangle - Brier Creek shopping and dining in 10 minutes. RTP, RDU Int'l, Downtown Durham and Raleigh at your fingertips! Come see how SWEET life truly is at Sweetbrier!
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Spring Valley Elementary School Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $525,000 |
| 9/22/2026 | 1$519,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Central Air,Dual,Electric,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Connected,Water Available,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Built-In Electric Oven,Dishwasher,Disposal,Gas Cooktop,Gas Water Heater,Microwave,Stainless Steel Appliance(s),Tankless Water Heater |
| HOA Fee | 105 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Craftsman |
| Construction Materials | Batts Insulation,Blown-In Insulation,Fiber Cement,Frame,Glass |
| Year Built | 2026 |
| Levels | Two |
| Unit Number | 20 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Durham |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Meeting Room,Park,Picnic Area,Playground,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sweetbrier |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 540 take exit 4B take right on Brier Creek Pkwy right on Leesville Rd left on Carpenter Pond rd left on Olive Branch road left on Bow Hall Dr |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4950 |
| Elementary School | Durham - Spring Valley Elementary School |
| Middle/Junior High School | Durham - Neal Middle |
| Structure Type | House,Site Built |
| Builder Name | Mungo Homes of NC |
| Standard Status | Active |
Interior Features
| Interior Amenities | Kitchen Island,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower,Wired for Data |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Screens |
| Above Grade Finished Area | 2456 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Garage,Garage Door Opener,Garage Faces Front,Kitchen Level |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Foundation Details | Slab |
| Building Area Total | 2456 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool