Property Attributes
- MLS#10181501
- TypeSingle Family
- Listing Status Active
- CountyDavidson
- CityThomasville
- NeighborhoodTo Be Added
- Zip27360
- StyleRanch
- Year Built1956
- Price$ 299,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2607
- Lot Size0.66 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this spacious 3-bedroom, 3-bath home offering over 2,600 square feet in the heart of Thomasville! Enjoy two bright sunrooms, generous living areas, and a flexible floor plan designed for comfortable living. The finished walk-out basement features a private entrance, separate concrete parking area, cozy gas fireplace, full kitchen with electric range, gas cooktop, indoor gas grill, living quarters with a closet, full bath, workshop, and ample storage. Perfect for an in-law suite, guest accommodations, or potential rental income. A durable metal roof provides lasting value and peace of mind. Conveniently located near shopping, dining, schools, and major highways, this home offers endless possibilities for multi-generational living or extra space to fit your needs.
| Elementary School | Middle School | High School |
|---|---|---|
| Thomasville - Thomasville Primary School Elementary School | Thomasville - Thomasville Middle School Middle School | Thomasville - Thomasville High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $309,000 |
| 9/11/2026 | 3$299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Natural Gas |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Dishwasher,Electric Oven,Refrigerator,Washer/Dryer,Water Heater |
| Zoning | R10 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1956 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Davidson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | To Be Added |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-85, take Exit 103 for NC-109/Randolph Street toward Thomasville. Travel north on NC-109 (Randolph Street) approximately 1 mile. Turn right onto E Sunrise Avenue, then turn left onto Duke Street. House will be on your left. |
| High School | Thomasville - Thomasville High School |
| City | Thomasville |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 28749.6 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Thomasville - Thomasville Primary School |
| Tax Annual Amount | 1810.15 |
| Middle/Junior High School | Thomasville - Thomasville Middle School |
| Virtual Tour | https://www.zillow.com/view-3d-home/6b18f456-e8ae-4b7f-af07-42b2ef827730?setAttribution=mls&wl=true&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Central Vacuum |
|---|---|
| Basement | French Drain,Partially Finished,Sump Pump,Unfinished,Walk-Out Access |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Basement,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1571 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1036 |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 0.66 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 2607 |
| Lot Size Acres | 0.66 |
| Road Surface Type | Asphalt |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool