Property Attributes
- MLS#10189852
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CityAngier
- NeighborhoodPear Meadow
- Zip27501
- StyleRanch
- Year Built2015
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.35 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this three-bedroom, two-bath home in Pear Meadow, Angier. The property sits on a generous lot- offering substantial outdoor space and privacy. A two-car garage provides secure parking and additional storage. Built as a single-family residence, this home delivers the independence and permanence of ownership. This is an excellent opportunity to invest in a property that can serve your household's needs for years to come.
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett County Schools Elementary School | Harnett - Harnett Central Middle Middle School | Harnett - Harnett County School District High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $329,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2015 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Harnett |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Pear Meadow |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 210 towards Lillington, Take a right on Harnett Central Rd. Right into Pear Meadow,right on D'Ango house on the left |
| High School | Harnett - Harnett County School District |
| City | Angier |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246 |
| Carport Y/N | false |
| Elementary School | Harnett County Schools |
| Tax Annual Amount | 1902.04 |
| Middle/Junior High School | Harnett - Harnett Central Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chandelier,Double Vanity,Granite Counters,Kitchen/Dining Room Combination,Open Floorplan,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1600 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,None |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.35 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 1600 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved |
| Road Frontage Type | State Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool