Property Attributes
- MLS#10194400
- TypeSingle Family
- Listing Status Active
- CountyNash
- CityRocky Mount
- NeighborhoodColonial Trace
- Zip27804
- StyleColonial
- Year Built1983
- Price$ 329,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2427
- Lot Size0.21 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
One-owner home in Colonial Trace! This well-maintained 4-bedroom, 2.5-bath home offers a great combination of space, character, storage and outdoor living. The main level features a spacious living room with built-ins, formal dining room, eat-in kitchen, primary bedroom, beautiful pine flooring and granite countertops. Upstairs you'll find additional bedrooms along with generous walk-in storage. Enjoy relaxing or entertaining on the beautiful screened porch overlooking the fenced rear yard. A detached one-car garage/workshop provides even more flexibility and includes walk-up storage above. Tucked away on a cul-de-sac while still conveniently located in the heart of Rocky Mount, this home offers plenty of space both inside and out and is ready for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Nash - Englewood Elementary Elementary School | Nash - G R Edwards Middle School | Nash - Rocky Mount High High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $329,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Roof | Shake |
| Appliances | Built-In Electric Oven,Cooktop,Disposal,Electric Cooktop,Microwave,Refrigerator |
| HOA Fee | 50 |
| Association Fee Includes | Road Maintenance |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1983 |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Approach with Ramp,Accessible Doors,Accessible Full Bath,Accessible Hallway(s),Customized Wheelchair Accessible,Grip-Accessible Features |
| Assoc Fee Paid Per | Annually |
| County | Nash |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Colonial Trace |
| Garage Y/N | false |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | Sunset Ave to Timberlane Rd to right on Old Colony Way to right on Province Cir |
| High School | Nash - Rocky Mount High |
| City | Rocky Mount |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148 |
| Elementary School | Nash - Englewood Elementary |
| Tax Annual Amount | 3119.43 |
| Middle/Junior High School | Nash - G R Edwards |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Central Vacuum,Eat-in Kitchen,Wet Bar |
|---|---|
| Flooring | Carpet,Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2427 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Lot Features | Cul-De-Sac |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Crawlspace |
| Building Area Total | 2427 |
| Lot Size Acres | 0.21 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool