Property Attributes
- MLS#10194845
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityFuquay Varina
- NeighborhoodFairview
- Zip27526
- StyleColonial, Traditional
- Year Built1998
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2846
- Lot Size0.6 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Space, privacy, and a peaceful water view! This freshly painted 3-bedroom, 2.5-bath home is move-in ready and sits on a generous lot of about 0.6 acre, with more than 2,800 square feet of living space spread across multiple levels. Inside, you'll find large rooms, plenty of storage, and flexible formal living and dining rooms that can serve as a home office, playroom, or entertaining space. A spacious bonus room adds room for a media area, gym, or guest retreat. Outside, the private fenced backyard offers a relaxing view of a nearly 2-acre pond, the perfect backdrop for morning coffee or evening sunsets. A large storage shed and a tree fort round out the outdoor space. Enjoy the quiet of the area with easy access to Hwy 401 and everything Fuquay-Varina has to offer. This one is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - South Lakes Elementary Elementary School | Wake - Fuquay Varina Middle Middle School | Wake - Willow Spring High School High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $465,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Roof | Asphalt,Shingle |
| Appliances | Cooktop,Dishwasher,Down Draft,Microwave,Oven,Stainless Steel Appliance(s),Water Heater |
| Zoning | R-20 |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch |
| Architectural Style | Colonial,Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1998 |
| View | Forest,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Fishing |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Fairview |
| Garage Y/N | false |
| Other Structures | Outbuilding,Shed(s),Storage |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | see gps |
| High School | Wake - Willow Spring High School |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26136 |
| Elementary School | Wake - South Lakes Elementary |
| Tax Annual Amount | 2459.5 |
| Middle/Junior High School | Wake - Fuquay Varina Middle |
| Virtual Tour | https://www.zillow.com/view-imx/bfe9d36e-feda-49b2-8de7-ae6b05ca6666?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House,Modular |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Double Vanity,Kitchen Island,Pantry,Stone Counters,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Luxury Vinyl,Tile,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2846 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Parking Pad |
| Lot Features | Back Yard,Waterfront |
| Water Source | Public |
| Lot Size Area | 0.6 |
| Foundation Details | Raised,Crawlspace |
| Building Area Total | 2846 |
| Lot Size Acres | 0.6 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool