Property Attributes
- MLS#10195100
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodRocky Ridge
- Zip27705
- StyleColonial, Traditional
- Year Built2000
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2856
- Lot Size0.39 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Do you remember when homes were built without plastic everything? When site finished hardwood was the calling card of quality and crown molding the crown jewel? It wasn't that long ago! 4402 Myers Park offers genuine substance and style with the convenience of a modern layout. Formal spaces and well connected everyday rooms offer balance and flexibility. A downstairs bedroom and full bath plus 3 more beds, 2 full baths and a bonus room upstairs meet a wide range of needs to allow the house to flex with you as the years go by. Abundant windows, a large 2 car side entry garage, jumbo size tile-floored screen porch and a backyard gardeners paradise cap of this classy offering. All conveniently located in popular Rocky Ridge with easy access to Duke, UNC, the Eno and 147.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Hillandale Elementary Elementary School | Durham - George L Carrington Middle Middle School | Durham - Riverside High High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Architectural Shingle |
| Zoning | PDR |
| Garage Spaces | 2 |
| Patio/Porch Features | Screened |
| Architectural Style | Colonial,Traditional |
| Construction Materials | Brick Veneer,HardiPlank Type |
| Year Built | 2000 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Rocky Ridge |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | North on Cole Mill. Left on Sparger, Left on Myers Park. House on your right, |
| High School | Durham - Riverside High |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16988 |
| Carport Y/N | false |
| Elementary School | Durham - Hillandale Elementary |
| Tax Annual Amount | 7451.95 |
| Middle/Junior High School | Durham - George L Carrington Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Crown Molding,Eat-in Kitchen,Entrance Foyer,Granite Counters,Separate Shower,Smooth Ceilings,Soaking Tub,Storage,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Tile,Vinyl,Wood |
| Fireplace Features | Family Room,Gas Log |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2856 |
| Laundry Features | In Hall,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Garden,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Gate |
| Parking Features | Concrete,Driveway,Garage,Garage Faces Side |
| Lot Features | Back Yard,City Lot,Front Yard,Gentle Sloping,Interior Lot,Irregular Lot,Private,Secluded |
| Water Source | Public |
| Lot Size Area | 0.39 |
| Foundation Details | Block,Crawlspace |
| Building Area Total | 2856 |
| Lot Size Acres | 0.39 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool