Property Attributes
- MLS#10195119
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityWake Forest
- NeighborhoodKenwood Reserve
- Zip27587
- StyleGeorgian, Traditional
- Year Built2005
- Price$ 934,700
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3499
- Lot Size0.72 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Some homes simply feel like home the moment you arrive—and this Kenwood Reserve beauty is one of them. Picture yourself relaxing on the expansive front porch or the screened porch and deck off the kitchen, enjoying the peaceful setting of a corner lot tucked away on a quiet cul-de-sac. Step inside to a thoughtfully designed floor plan with an open living room and formal dining room. This home is built for gracious entertainment and comfortable everyday living. The heart of the home is the impressive eat-in kitchen featuring a full suite of professional-grade Thermador appliances installed in 2025. The kitchen opens effortlessly to the inviting family room. Whether you're hosting friends or gathering with family, the flow is warm, open, and incredibly functional. A main-level guest bedroom and a full bath add flexibility and convenience. Upstairs, the spacious primary suite features two walk-in closets and a luxurious bath with both a shower and a spa tub, offering a relaxing, private retreat. The primary suite is accompanied by two additional bedrooms, a bonus room that doubles as a fifth bedroom, and a full bath. Outside, the generous lot provides room to breathe, and the new privacy fence will create an even more secluded backyard sanctuary. And the updates? They're already done. A new 2026 roof with a 50-year transferable warranty. HVAC systems replaced in 2022 and 2025. Kitchen appliances replaced with Professional-grade Thermador appliances in 2025. Add a three-car garage and expansive driveway, and you've found a home that combines luxury, space, privacy, and peace of mind. When you're ready to explore beyond home, B.W. Wells State Park, a sanctuary quiet enough to lose yourself in your thoughts, is just a half mile away, offering convenient access to camping and waterfront recreation. Enjoy the best of both worlds—a peaceful retreat at home and easy access to outdoor recreation when you choose to get away. Homes with this combination of setting, size, updates, character, and lifestyle don't come along every day. Come see why this one deserves a place at the top of your list. Schedule your private showing today through ShowingTime—you may have just found the home you've been waiting for.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Brassfield Road Elementary Elementary School | Wake - Wakefield Middle Middle School | Wake - Wakefield High High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $934,700 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Central,Fireplace(s),Gas Pack,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Natural Gas Connected,Septic Connected,Water Connected |
| Roof | Architectural Shingle,Shingle |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Double Oven,Down Draft,ENERGY STAR Qualified Appliances,Free-Standing Refrigerator,Gas Cooktop,Gas Water Heater,Ice Maker,Microwave,Oven,Refrigerator,Self Cleaning Oven,Washer/Dryer,Wine Cooler |
| Zoning | R-40W |
| HOA Fee | 4 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Deck,Enclosed,Front Porch,Porch,Rear Porch,Screened |
| Architectural Style | Georgian,Traditional |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 2005 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Suburban |
| Accessibility | Accessible Entrance |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Kenwood Reserve |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | PLEASE USE GPS FOR DIRECTIONS |
| High School | Wake - Wakefield High |
| City | Wake Forest |
| Senior Community Y/N | false |
| Open Parking Spaces | 8 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31363 |
| Carport Y/N | false |
| Elementary School | Wake - Brassfield Road Elementary |
| Tax Annual Amount | 4469.89 |
| Middle/Junior High School | Wake - Wakefield Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Chandelier,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,High Speed Internet,Kitchen Island,Open Floorplan,Recessed Lighting,Separate Shower,Smooth Ceilings,Stone Counters,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood,Tile,Wood |
| Fireplace Features | Fireplace Screen,Gas Log,Gas Starter,Glass Doors,Living Room |
| Common Walls | No Common Walls,No One Above,No One Below |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Storm Window(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3499 |
| Laundry Features | Inside,Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue,Fenced Yard,Outdoor Grill,Private Entrance,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Wood |
| Parking Features | Attached,Concrete,Driveway,Electric Vehicle Charging Station(s),Garage,Garage Door Opener,Garage Faces Side,Inside Entrance,Kitchen Level,Off Street,Parking Pad,Private |
| Lot Features | Back Yard,Corner Lot,Few Trees,Front Yard,Gentle Sloping,Sloped,Sloped Down,None |
| Water Source | Public |
| Lot Size Area | 0.72 |
| Foundation Details | Raised,Slab |
| Spa | false |
| Building Area Total | 3499 |
| Lot Size Acres | 0.72 |
| Road Surface Type | Asphalt |
| Other Parking | CUL-DE-SAC PARKING |
| Road Frontage Type | State Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool