

Property Attributes
- MLS#2327727
- TypePending
- CountyDURHAM
- CityDurham
- Area109 - E Durham NW Raleigh
- NeighborhoodFendol Farms
- Zip27703
- StyleBungalow,Ranch,Transitional
- Price$ 425,285
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2722
- Lot Size5,489 SqFt
Listing Provided Courtesy Of:
Lennar Carolinas LLC
Property Description
Featuring future resort style amenities, Fendol Farms in Brier Creek is one of the most Vibrant 50+ Active Adult Communities. The Elwood features two bedrooms, 2.5 bathrooms and a study, all on one floor. The extended foyer brings you to a great-sized office, and HUGE great room. The kitchen is large with great cabinet and countertop space. Large owner’s closet uniquely wraps around to laundry room for convenience. This particular home features an additional upstairs BR, bath and Bonus room!!
Price History | |
---|---|
6/29/2020 | Listed $425,285 |
General Features
AVM | Yes |
---|---|
Accessibility | Levered Door, Main Floor Laundry |
Beds | 3 |
Cooling | A/C Age 0-3 Years, Central Air, Dual Zone A/C, Heat Pump |
Elementary School | None |
Exterior Features | Community Rec Avail., Covered Porch, Deck, Fitness Room/Com, Gutters, Insulated Windows, Storm Windows, Tennis Court/Priv. Com, Walking Trails, Warranty Program, Neighborhood Playground |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile Floor, Vinyl Floor |
Full Baths | 3 |
Garage | 2 |
Green Building Features | LED Lighting, Low VOC Paints/Seal/Var, Programmable Thermostats, Radiant Barrier Roof Deck |
HOA Fee | 245 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Dual Zone Heat, Flr Furnace, Forced Air, Heat Age 0-3 Yrs |
High School | None |
Interior Features | 9 Ft Ceiling, Automation, Cable TV Available, Pantry, Radon Mitigation Ready, Tray Ceiling, Walk in Closet, Smooth Ceilings, High Speed Internet, Kitchen Island |
Listing Area | Durham |
Lot Number | 111 |
Middle School | None |
New Construction | Yes |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Roof Age 0-5 Years, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Bungalow, Ranch, Transitional |
Subdivision | Fendol Farms |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal, Garage Opener, Ice Maker Connection, Microwave, Range Hood, Wall Oven |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 8 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Room/Finish, Entry Foyer, Great Room, Walk In Pantry, Study, Utility Room, Mudroom |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.944448 |
---|---|
Longitude | -78.791298 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 5488.56 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Fiber Cement, Stone Ext |
Foundation | Crawl Space |
Lot Description | Hardwood Trees, Landscaped, Road Frontage, Wooded Lot |
Lot Dimensions | 50 x 110 x 50 x 110 |
Lot Size Area | 0.126 |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool