



























Property Attributes
- MLS#2343409
- TypeContingent
- CountyJOHNSTON
- CitySmithfield
- Area325 - Johnston County
- NeighborhoodPolenta Fields
- Zip27577
- StyleTraditional
- Price$ 305,214
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2644
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Gray Wolf Homes
Property Description
The Lisbon boasts an open living space with an impressive kitchen that opens to a spacious family room and breakfast nook. The kitchen’s large island and pantry makes cooking and entertaining easy. The connecting dining room allows for an optional trey ceiling. The Owner’s suite sports a large walk in closet, double vanity, and water closet. Featuring 3 bedrooms, 3 baths and a large rec. room or bonus space abd study upstairs.
Elementary School | Middle School | High School |
---|---|---|
Johnston - Polenta Elementary School | Johnston - Swift Creek Middle School | Johnston - Cleveland High School |
Price History | |
---|---|
9/17/2020 | Listed $305,214 |
General Features
AVM | No |
---|---|
Beds | 3 |
Builder | Gray Wolf Homes, LLC |
Cooling | A/C Age 0-3 Years, Central Air, Dual Zone A/C |
Elementary School | Johnston - Polenta |
Fireplaces | Gas Logs, In Family Room, LP Gas |
Flooring | Carpet, Laminate, Vinyl Floor |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 165 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Heating | Forced Air, Heat Age 0-3 Yrs |
High School | Johnston - Cleveland |
Interior Features | 9 Ft Ceiling, Ceiling Fan, Granite Counter Tops, Smoke Alarm, Tray Ceiling, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Johnston |
Lot Number | 38 |
Middle School | Johnston - Swift Creek |
New Construction | Yes |
Parking | Attached, DW/Concrete, Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Polenta Fields |
Type | Detached |
Unit Number | 38 |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Garage Opener, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 8 |
Other Rooms | 1st Floor Master Bedroom, Family Room, Loft Rm, Rec Room, Study |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.5512613217877 |
---|---|
Longitude | -78.4824088264432 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 20037.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Foundation | Slab |
Lot Description | Landscaped |
Lot Dimensions | 224.7x90.0x228.7x91.7 |
Lot Size Area | 0.46 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool