

Property Attributes
- MLS#2345992
- TypePending
- CountyDURHAM
- CityDurham
- Area117 - East Durham - Hwy 98
- NeighborhoodCopley Farm
- Zip27703
- StyleTransitional
- Price$ 298,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1924
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Lennar Carolinas LLC
Property Description
For Comp purposes Fireplace Screen Porch Package 4
Elementary School | Middle School | High School |
---|---|---|
Durham - Merrick-Moore Elementary School | Durham - Neal Middle School | Durham - Southern High School |
Price History | |
---|---|
10/2/2020 | Listed $298,700 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Builder | Lennar |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Durham - Merrick-Moore |
Exterior Features | Warranty Program, Neighborhood Playground |
Flooring | Carpet, Tile Floor, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
Green Building Features | LED Lighting, Programmable Thermostats, Radiant Barrier Roof Deck |
HOA Fee | 55 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air |
High School | Durham - Southern |
Interior Features | 9 Ft Ceiling, Automation, Cable TV Available, Pantry, Quartz Counter Tops, Tray Ceiling, Walk in Closet, Smooth Ceilings, High Speed Internet, Kitchen Island |
Listing Area | Durham |
Lot Number | 123 |
Middle School | Durham - Neal |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | 25 Year Warranty, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Copley Farm |
Type | Detached |
Unit Number | 123 |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Gas Range, Microwave, Convection Oven |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 10 |
Other Rooms | Entry Foyer, Loft Rm |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.9988853581747 |
---|---|
Longitude | -78.8214931190491 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 4791.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Foundation | Slab |
Lot Dimensions | 39 x115 x44 x111 |
Lot Size Area | 0.11 |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool