























Property Attributes
- MLS#2348061
- TypePending
- CountyJOHNSTON
- CityGarner
- Area325 - Johnston County
- NeighborhoodMason Park
- Zip27529
- StyleCraftsman
- Price$ 301,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2518
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Adams Homes Realty, Inc
Property Description
A True 1.5 Story Ranch Home! Great functionality, spacious rooms and an open concept are evident in this well designed floor plan. Granite, Revwood, Stainless Steel Appliances Included! Wainscotting in the dining room, along with trey ceilings and crown molding in the master and dining room along- INCLUDED!
Elementary School | Middle School | High School |
---|---|---|
Johnston - Polenta Elementary School | Johnston - Swift Creek Middle School | Johnston - Cleveland High School |
Price History | |
---|---|
10/12/2020 | Listed $301,900 |
General Features
AVM | Yes |
---|---|
Beds | 5 |
Builder | Adams Homes |
Cooling | Central Air |
Elementary School | Johnston - Polenta |
Fireplaces | In Living Room |
Flooring | Carpet, Laminate, Vinyl Floor |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 44 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Forced Air |
High School | Johnston - Cleveland |
Listing Area | Johnston |
Lot Number | 25 |
Middle School | Johnston - Swift Creek |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Craftsman |
Subdivision | Mason Park |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Fireplace | 1 |
Fuel Heat | No Fuel Heat |
Master Bedroom on 1st Floor | No |
Number of Rooms | 7 |
Total Baths | 3 |
Exterior Features
Latitude | 35.5731986870347 |
---|---|
Longitude | -78.5091502934163 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 10454.4 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Foundation | Slab |
Lot Description | Cul-De-Sac, Wooded Lot |
Lot Dimensions | see plat map |
Lot Size Area | 0.24 |
Water/Sewer | County Sewer, County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool