






























Property Attributes
- MLS#2353627
- TypeContingent
- CountyWAKE
- CityApex
- Area015 - Apex
- NeighborhoodKelly West
- Zip27502
- StyleTraditional
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1694
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
HOMEMAXX Realty
Property Description
Charming 1.5 story close to everything. Large new back porch overlooking large privacy fenced yard. New Lvp installed 2019 in living, dining, and kitchen, New roof , and freshly painted interior.
Elementary School | Middle School | High School |
---|---|---|
Wake Cty School District Elementary School | Wake Cty School District Middle School | Wake Cty School District High School |
Price History | |
---|---|
11/13/2020 | Listed $325,000 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Central Air, Gas Pack |
Elementary School | Wake Cty School District |
Exterior Features | Fenced Yard, Porch, Private Fence |
Fireplaces | Gas Logs |
Flooring | Carpet, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 187 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Forced Air, Heat Pump |
High School | Wake Cty School District |
Interior Features | Smoke Alarm |
Listing Area | Wake |
Lot Number | 228 |
Middle School | Wake Cty School District |
New Construction | No |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Kelly West |
Type | Detached |
Virtual Tour | https://tours.seehouseat.com/1740604?_a=1&_b=0&_l=1 |
Water Heater | Gas |
Year Built | 2001 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Dryer, Electric Range, Garage Opener, Microwave, Refrigerator, Washer |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | 1st Floor Master Bedroom, Bonus Room/Finish |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor |
Exterior Features
Latitude | 35.7308 |
---|---|
Longitude | -78.902101 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 9583.2 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Dimensions | See plat |
Lot Size Area | 0.22 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool