



















Property Attributes
- MLS#2356356
- TypeCondos
- CountyWAKE
- CityRaleigh
- Area001 - Raleigh
- NeighborhoodRamblewood
- Zip27609
- StyleTraditional
- Price$ 400,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1164
Listing Provided Courtesy Of:
Keller Williams Preferred Realty
Property Description
1st flr condo w/ Crown molding details, Hardwoods throughout main living & bedrooms, tile in the baths & abundance of natural light. Open layout Family room with built in shelving.Kitchen with custom cabinetry, granite counters, breakfast bar and stainless appliances. Master suite with walk in shower, Guest/Secondary bedroom and hall bath, Laundry, Covered Porch, Open parking in parking lot, covered garage & Separate storage room. Convenient location in close proximity to North Hills and Midto
Elementary School | Middle School | High School |
---|---|---|
Wake - Root Elementary School | Wake - Oberlin Middle School | Wake - Broughton High School |
Price History | |
---|---|
12/4/2020 | Listed $410,000 |
1/5/2021 | 3% - $400,000 |
General Features
AVM | Yes |
---|---|
Beds | 2 |
Cooling | Central Air |
Elementary School | Wake - Root |
Exterior Features | Covered Porch |
Fireplaces | In Family Room |
Flooring | Hardwood, Tile Floor |
Full Baths | 2 |
HOA Fee | 375.74 |
HOA Fee 2 | 60 |
HOA Fee 2 Required YN | Yes |
HOA Fee Required YN | Yes |
HOA Payment 2 Y/N | Monthly |
HOA Payment Y/N | Monthly |
Heating | Heat Pump |
High School | Wake - Broughton |
Interior Features | Ceiling Fan, Granite Counter Tops |
Listing Area | Wake |
Lot Number | 111 |
Middle School | Wake - Oberlin |
New Construction | No |
Parking | Covered Parking, Parking Lot |
Property Description | 1st Floor |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Ramblewood |
Type | Condo |
Unit Number | 111 |
Virtual Tour | https://www.seetheproperty.com/r/368390 |
Water Heater | Electric WH |
Year Built | 2007 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher |
Fireplace | 1 |
Fuel Heat | Electric Fuel, Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | Family Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.831719 |
---|---|
Longitude | -78.640917 |
Acres | 0-.25 Acres |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | All Brick |
Lot Description | Landscaped, Open |
Lot Dimensions | Per Recorded Plat |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool