






























Property Attributes
- MLS#2358266
- TypePending
- CountyJOHNSTON
- CityClayton
- Area325 - Johnston County
- NeighborhoodThe Falls at Norwood
- Zip27527
- StyleTransitional
- Price$ 617,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4000
- Lot Size1.5 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices YSU
Property Description
Lovely brick and stone estate home situated on a 1.5 acre cul-de-sac lot in The Falls at Norwood, an exclusive executive community! Chef's kitchen with granite counters, tile back splash, and Bosch appliances. Expansive deck, accessible from the sunny breakfast room and master bedroom, overlooks your private, wooded back yard! Stunning, custom mill work throughout, site-finished hardwoods on main, whole-house audio + 3-car garage! Easy access to major highways and RDU-just 20 minutes to North Hills!
Elementary School | Middle School | High School |
---|---|---|
Johnston - Riverwood Elementary School | Johnston - Riverwood Middle School | Johnston - Corinth Holder High School |
Price History | |
---|---|
12/18/2020 | Listed $617,000 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Cooling | A/C Age 6+ Years, Central Air, Heat Pump |
Elementary School | Johnston - Riverwood |
Exterior Features | Deck |
Fireplaces | Gas Logs, In Family Room |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 3 |
Garage | 3 |
HOA Fee | 355 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Forced Air, Heat Pump, Heat Age 6+ Yrs |
High School | Johnston - Corinth Holder |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Butler's Pantry, Cable TV Available, Ceiling Fan, Distributed Audio, Granite Counter Tops, Tray Ceiling, Walk in Closet |
Listing Area | Johnston |
Lot Number | 11 |
Middle School | Johnston - Riverwood |
New Construction | No |
Parking | DW/Concrete, Entry/Side, Garage |
Property Description | Single Family |
Roof | Roof Age 11+ Years, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | The Falls at Norwood |
Type | Detached |
Virtual Tour | https://kylesanteemedia.hd.pics/167-Plaza-De-Luke-Square/idx |
Virtual Tour | https://player.vimeo.com/external/492700802.hd.mp4?s=298a861e5fd8764a3cd82114faff3dec8fc8adea&profile_id=175 |
Water Heater | Electric WH, Water Htr Age 6+ Yrs |
Year Built | 2009 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Ice Maker Connection, Microwave, Self Clean Oven |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 11 |
Other Rooms | 1st Floor Master Bedroom, Bonus Hall Acc, Family Room, Separate Living room, Utility Room |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Utility Room WD |
Exterior Features
Latitude | 35.69784 |
---|---|
Longitude | -78.434386 |
Acres | 1-2.9 Acres |
Approx Lot SqFt | 65340 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | All Brick, Stone Ext |
Foundation | Crawl Space |
Lot Description | Cul-De-Sac, Hardwood Trees |
Lot Dimensions | 66x355x32x77x27x64x29x33x78x364 |
Lot Size Area | 1.5 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool