





























Property Attributes
- MLS#2358274
- TypeContingent
- CountyJOHNSTON
- CityClayton
- Area325 - Johnston County
- NeighborhoodPortofino
- Zip27527
- StyleFarm House,Ranch
- Price$ 542,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2981
- Lot Size0.54 Acres
Listing Provided Courtesy Of:
HomeTowne Realty
Property Description
Gorgeous "Farmhouse Style" Custom Home by Watermark Homes in Gated Equestrian Community of Portofino~Spacious Open Concept in this Ranch Floor Plan w/Gorgeous Site Finished Hardwoods throughout Main Living Areas~Formal Dining~Large Family w/FP~Gourmet Kitchen Equipped w/SS Appliances, Oversized Pantry, Island w/Farm Sink & Extra Counter Space~Large Master Bedroom Suite w/Beautiful Master Bath, Closet connects to Laundry Room~2nd Floor w/Oversized Bonus, Bath & Closet~Large Walk-In Storage~3 Car Garage
Elementary School | Middle School | High School |
---|---|---|
Johnston - River Dell Elementary School | Johnston - Archer Lodge Middle School | Johnston - Corinth Holder High School |
Price History | |
---|---|
12/17/2020 | Listed $542,500 |
General Features
AVM | No |
---|---|
Beds | 3 |
Builder | Watermark Homes Inc |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Johnston - River Dell |
Exterior Features | Porch, Walking Trails |
Fireplaces | Gas Logs, In Family Room |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 3 |
Garage | 3 |
HOA Fee | 125 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Forced Air, Heat Age 0-3 Yrs |
High School | Johnston - Corinth Holder |
Interior Features | 9 Ft Ceiling, Ceiling Fan, Granite Counter Tops, Smoke Alarm, Walk in Closet, Kitchen Island |
Listing Area | Johnston |
Lot Number | 554 |
Middle School | Johnston - Archer Lodge |
New Construction | Yes |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Farm House, Ranch |
Subdivision | Portofino |
Type | Detached |
Virtual Tour | https://view.paradym.com/idx/329-Allesandra-Drive-Clayton-NC-27527/4580374/prt/20 |
Water Heater | Gas, Water Htr Age 0-3 Yrs |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Garage Opener, Microwave, Wall Oven |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Room/Finish, Family Room, Utility Room |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.633964 |
---|---|
Longitude | -78.349998 |
Acres | .51-.75 Acres |
Approx Lot SqFt | 23522.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Engineered Wood |
Foundation | Crawl Space |
Lot Description | Landscaped |
Lot Dimensions | See plat |
Lot Size Area | 0.54 |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool