



Property Attributes
- MLS#2358837
- TypeContingent
- CountyDURHAM
- CityDurham
- Area114 - Durham - Pickett Road Are
- NeighborhoodPickran Estates
- Zip27705
- StyleRanch
- Price$ 244,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1694
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
Howard Perry & Walston Realty
Property Description
All brick ranch-style home on a corner lot in high demand area! Easy commute to Trinity School, Durham Academy, Cresset Academy, Duke, Shopping and Restaurants and I-40! Great price and so so much potential for you to come in and make it your home! Will not last long!
Elementary School | Middle School | High School |
---|---|---|
Durham - Forest View Elementary School | Durham - Githens Middle School | Durham - Jordan High School |
Price History | |
---|---|
12/22/2020 | Listed $244,900 |
General Features
AVM | Yes |
---|---|
Active Adult Community | No |
Beds | 3 |
Cooling | Central Air |
Elementary School | Durham - Forest View |
Exterior Features | Detached Workshop, Gutters |
Fireplaces | In Living Room |
Flooring | Carpet, Hardwood, Vinyl Floor |
Full Baths | 2 |
Garage | 1 |
Green Building Hers | No |
Heating | Gas Pack |
High School | Durham - Jordan |
Interior Features | Ceiling Fan, Walk in Closet, Smooth Ceilings |
Listing Area | Durham |
Lot Number | 1 |
Middle School | Durham - Githens |
New Construction | No |
Parking | 1 Carport, Entry/Front |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Pickran Estates |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1967 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Microwave, Refrigerator |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | 1st Floor Master Bedroom, Family Room, Separate Living room, Utility Room, Workshop |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Kitchen, No Washer Dryer |
Exterior Features
Latitude | 35.976232 |
---|---|
Longitude | -78.990629 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 21344.4 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | All Brick |
Foundation | Crawl Space |
Lot Description | Corner Lot |
Lot Dimensions | 106x189x116x185 |
Lot Size Area | 0.49 |
Water/Sewer | City Sewer, City Water, Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool