






























Property Attributes
- MLS#2359221
- TypeContingent
- CountyWAKE
- CityRaleigh
- Area009 - Cary-Holly Springs-Fuquay-Apex
- NeighborhoodSouthbriar Creek
- Zip27606
- StyleTraditional,Transitional
- Price$ 510,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2491
- Lot Size1.11 Acres
Listing Provided Courtesy Of:
RE/MAX United
Property Description
Your new home, for the new year! Spectacular top to bottom renovations including interior/exterior paint, new roof, HVAC, designer bathrooms, site finished hardwoods, custom millwork, and more. This turnkey home has seen over 150k in improvements and is situated on a 1.1 acre cul-de-sac lot. Incredible location in desirable 27606, just minutes from Cary Crossroads!
Elementary School | Middle School | High School |
---|---|---|
Wake - Swift Creek Elementary School | Wake - Dillard Middle School | Wake - Athens Dr High School |
Price History | |
---|---|
12/28/2020 | Listed $510,000 |
General Features
AVM | Yes |
---|---|
Accessibility | Main Floor Laundry |
Beds | 3 |
Cooling | A/C Age 0-3 Years, Central Air, Dual Zone A/C, Heat Pump |
Elementary School | Wake - Swift Creek |
Exterior Features | Deck, Fenced Yard, Gutters, Storage Shed |
Fireplaces | Gas Logs, In Family Room, LP Gas |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 2 |
Garage | 2 |
Half Baths | 1 |
Heating | Dual Zone Heat, Heat Pump, Heat Age 0-3 Yrs |
High School | Wake - Athens Dr |
Interior Features | 9 Ft Ceiling, Ceiling Fan, Distributed Audio, Granite Counter Tops, Pantry, Smoke Alarm, Walk in Closet, Smooth Ceilings, Vaulted Ceilings |
Listing Area | Wake |
Lot Number | 3 |
Middle School | Wake - Dillard |
New Construction | No |
Parking | Attached, DW/Concrete, Entry/Side, Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional, Transitional |
Subdivision | Southbriar Creek |
Type | Detached |
Virtual Tour | https://www.tourfactory.com/idxr2827107 |
Water Heater | Electric WH |
Year Built | 1990 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Garage Opener, Microwave, Refrigerator, Self Clean Oven, Water Filter |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 9 |
Other Rooms | 1st Floor Master Bedroom, Bonus Room/Finish, Entry Foyer, Family Room, Room Over Garage, Sun Room, Utility Room |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.707463 |
---|---|
Longitude | -78.760545 |
Acres | 1-2.9 Acres |
Approx Lot SqFt | 48351.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | HrdBoard/Masonite, Partial Brick |
Foundation | Crawl Space |
Lot Description | Cul-De-Sac, Hardwood Trees, Landscaped, Partially Cleared, Wooded Lot |
Lot Dimensions | see survey |
Lot Size Area | 1.11 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool