



Property Attributes
- MLS#2359783
- TypeContingent
- CountyJOHNSTON
- CityWillow Spring
- Area325 - Johnston County
- NeighborhoodPanther Creek
- Zip27592
- StyleTransitional
- Price$ 352,101
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2781
- Lot Size0.69 Acres
Listing Provided Courtesy Of:
EXP Realty
Property Description
The Marshfield , a 4 bedroom – 3.5 bath home, boasts a first floor owner’s suite with two walk in closet, large family room with built in bookcases and a separate dining room plus an optional study/4th bedroom. The second floor features an open loft, bonus rooms as well as the secondary bedrooms.
Elementary School | Middle School | High School |
---|---|---|
Johnston - Dixon Road Elementary School | Johnston - McGees Crossroads Middle School | Johnston - W Johnston High School |
Price History | |
---|---|
1/2/2021 | Listed $352,101 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Builder | JSJ Builders |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Johnston - Dixon Road |
Exterior Features | Covered Porch |
Fireplaces | In Family Room |
Flooring | Carpet, Laminate, Tile Floor, Vinyl Floor |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 360 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Heating | Dual Zone Heat, Heat Age 0-3 Yrs |
High School | Johnston - W Johnston |
Interior Features | 9 Ft Ceiling, Ceiling Fan, Granite Counter Tops, Pantry, Smoke Alarm, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Johnston |
Lot Number | 13 |
Middle School | Johnston - McGees Crossroads |
New Construction | Yes |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Panther Creek |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 10 |
Other Rooms | Bonus Room/Finish, Loft Rm |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.5668261167834 |
---|---|
Longitude | -78.6461719113617 |
Acres | .51-.75 Acres |
Approx Lot SqFt | 30056.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Lot Description | Landscaped |
Lot Dimensions | See plat. |
Lot Size Area | 0.69 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool