








Property Attributes
- MLS#2368262
- TypeContingent
- CountyJOHNSTON
- CitySelma
- AreaJohnston
- Zip27576
- StyleRanch
- Price$ 59,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Carolina Realty Co.
Data Source:
Triangle MLS
Property Description
BELOW TAX VALUE!!! Investors Delight!! Living Room & Den-Large Eat-In Kitchen-Enclosed back porch-Double CARPORT!! FENCED Backyard!!! Storage Barn-Tenants in place!!
Elementary School | Middle School | High School |
---|---|---|
Johnston - Selma Elementary School | Johnston - Selma Middle School | Johnston - Smithfield Selma High School |
Price History | |
---|---|
2/23/2021 | Listed $59,900 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Beds | 2 |
Cooling | Central Air |
Elementary School | Johnston - Selma |
Exterior Features | Barn, Fenced Yard, Porch |
Fireplaces | No Fireplace |
Flooring | Carpet, Vinyl Floor |
Full Baths | 1 |
Heating | Forced Air |
High School | Johnston - Smithfield Selma |
Interior Features | Cable TV Available, Ceiling Fan |
Listing Area | Johnston |
Lot Number | 27 |
Middle School | Johnston - Selma |
New Construction | No |
Parking | 2 Carport, DW/Earth, Entry/Side |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1956 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Elec. Dryer HU, Electric Range, Range Hood, Refrigerator |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Separate Living room, Utility Room |
Total Baths | 1 |
Washer Dryer Location | 1st Floor, Utility Room WD |
Exterior Features
Latitude | 35.539648 |
---|---|
Longitude | -78.273314 |
Approx Lot SqFt | 20037.6 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | HrdBoard/Masonite |
Foundation | Crawl Space |
Lot Description | Road Frontage |
Lot Dimensions | To Follow |
Lot Size Area | 0.46 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool