






























Property Attributes
- MLS#2368435
- TypeContingent
- CountyDURHAM
- CityDurham
- AreaDurham
- NeighborhoodBlackwell Heights
- Zip27707
- StyleFarm House,Ranch
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1225
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeService
Data Source:
Triangle MLS
Property Description
Holy Farmhouse, Batman! Wonderfully remodeled 3 Bedroom, 2 Bathroom Ranch home. The light-filled, open plan Living/Dining/Kitchen area w/ fireplace. The all-new Kitchen has a butcher block island, SS range & Dishwasher + Granite Countertops. Hardwood floors in living spaces & bedrooms. Many options for the full, unfinished basement & its 3 "bunkers". External climate control via Nest system. Nearly 1/2 acre lot. Private backyard. Quiet street. Close to NCCU & 5 minute drive to Downtown Durham.
Elementary School | Middle School | High School |
---|---|---|
Durham - Bethesda Elementary School | Durham - Lowes Grove Middle School | Durham - Hillside High School |
Price History | |
---|---|
2/24/2021 | Listed $289,900 |
4/1/2021 | 4% - $279,900 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Beds | 3 |
Cooling | Central Air, Gas Pack |
Elementary School | Durham - Bethesda |
Elementary School 2 | Durham - Pearsontown |
Exterior Features | Covered Porch, Deck, Patio |
Fireplaces | In Living Room, Masonry |
Flooring | Hardwood, Luxury Vinyl |
Full Baths | 2 |
Heating | Gas Pack |
High School | Durham - Hillside |
High School | Durham - The School for Creative Studies |
Interior Features | Ceiling Fan, Granite Counter Tops, Smoke Alarm, Smooth Ceilings, Kitchen Island |
Listing Area | Durham |
Lot Number | 15-16 |
Middle School | Durham - Lowes Grove |
Middle School | Durham - Rogers-Herr |
New Construction | No |
Parking | 1 Carport, Attached, DW/Concrete, Entry/Front, Street Parking |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Farm House, Ranch |
Subdivision | Blackwell Heights |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1970 |
Zoning | RU-5 |
Interior Features
Basement | Yes |
---|---|
Basement Description | Full, Outside Entrance, Poured Concrete, Unfinished Bsmt, Workshop Bsmt |
Equipment/appliances | Dishwasher, Electric Range |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Closet, No Washer Dryer |
Exterior Features
Latitude | 35.9675409179776 |
---|---|
Longitude | -78.8903274245262 |
Approx Lot SqFt | 20821.68 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | All Brick Veneer |
Lot Description | Garden Area, Hardwood Trees |
Lot Dimensions | 106 X 197 X 103 X 193 |
Lot Size Area | 0.478 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool