






























Property Attributes
- MLS#2373755
- TypePending
- CountyWAKE
- CityCary
- AreaWake
- NeighborhoodOxxford Hunt
- Zip27513
- StyleTraditional,Transitional
- Price$ 220,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1353
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices YSU
Data Source:
Triangle MLS
Property Description
Updated Cary End Unit in Oxxford Hunt backing to Bond Metro Park, which is like an oasis in the middle of town! Contemporary style welcomes you... Gray LVP flooring throughout w/neutral gray walls. Granite ctops in KT w/stainless steel appls is open to Dining Room & Family w/wood burning FP. Powder Bath on main for guests! Modern staircase to 2nd lvl w/HUGE Master BR, 2 add'l BR's & Shared BA w/quartz ctops. Large deck w/fence for pets overlooking woods! Storage room off back! NEW HVAC! AMAZING AMENITES!
Elementary School | Middle School | High School |
---|---|---|
Wake - Briarcliff Elementary School | Wake - East Cary Middle School | Wake - Cary High School |
Price History | |
---|---|
3/24/2021 | Listed $220,000 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 3 |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Wake - Briarcliff |
Exterior Features | Deck, Gutters, Tennis Court/Priv. Com |
Fireplaces | In Family Room, Wood Burning |
Flooring | Tile Floor, Vinyl Floor |
Full Baths | 1 |
HOA Fee | 40 |
HOA Fee 2 | 185 |
HOA Fee 2 Required YN | Yes |
HOA Fee Required YN | Yes |
HOA Payment 2 Y/N | Monthly |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Forced Air |
High School | Wake - Cary |
Interior Features | Granite Counter Tops, Quartz Counter Tops, Walk in Closet |
Listing Area | Wake |
Lot Number | 21 |
Middle School | Wake - East Cary |
Neighborhood | Ashcroft |
New Construction | No |
Parking | Assigned Spaces, Parking Lot |
Property Description | Townhome End |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional, Transitional |
Subdivision | Oxxford Hunt |
Type | Attached |
Virtual Tour | https://www.tourfactory.com/idxr2851868 |
Virtual Tour | https://unbranded.youriguide.com/140_luxon_pl_cary_nc/?unbranded |
Water Heater | Electric WH |
Year Built | 1986 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator, Self Clean Oven |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 6 |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Closet |
Exterior Features
Latitude | 35.777578 |
---|---|
Longitude | -78.823232 |
Approx Lot SqFt | 1306.8 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Partial Brick, Vinyl Ext |
Foundation | Slab |
Lot Description | Cul-De-Sac, Landscaped |
Lot Dimensions | See plat |
Lot Size Area | 0.03 |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool