












Property Attributes
- MLS#2374553
- TypeContingent
- CountyWAKE
- CityRaleigh
- AreaWake
- NeighborhoodPullen Park Terrace
- Zip27606
- StyleTraditional
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1349
Listing Provided Courtesy Of:
Carolina Advantage Real Estate
Data Source:
Triangle MLS
Property Description
Great location! Walking distance to NCSU Main Campus AND Centennial Campus, Mission Valley Shopping Center, Pullen Park and Dix Park and quick ride to downtown Raleigh; hardwood floors, stainless steel appliances; great investment/rental potential.
Elementary School | Middle School | High School |
---|---|---|
Wake - Wiley Elementary School | Wake - Oberlin Middle School | Wake - Broughton High School |
Price History | |
---|---|
3/28/2021 | Listed $325,000 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 3 |
Cooling | Central Air, Heat Pump |
Elementary School | Wake - Wiley |
Exterior Features | Covered Porch, Walking Trails |
Fireplaces | No Fireplace |
Flooring | Hardwood, Tile Floor |
Full Baths | 2 |
HOA Fee | 230 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Forced Air |
High School | Wake - Broughton |
Interior Features | Cable TV Available, Walk in Closet, Smooth Ceilings |
Listing Area | Wake |
Lot Number | 101 |
Middle School | Wake - Oberlin |
New Construction | No |
Parking | Parking Lot |
Property Description | 1st Floor End Unit |
Roof | Roof Age 11+ Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Pullen Park Terrace |
Type | Condo |
Unit Number | 101 |
Water Heater | Electric WH |
Year Built | 1985 |
Interior Features
# Of Units In Building | 18 |
---|---|
Basement | No |
Equipment/appliances | Dishwasher, Microwave, Self Clean Oven, W/D Stack Unit |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Total Baths | 2 |
Washer Dryer Location | Closet |
Exterior Features
Latitude | 35.777083 |
---|---|
Longitude | -78.667688 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | All Brick |
Foundation | Slab |
Lot Description | Secluded |
Lot Dimensions | 0.0 |
Water/Sewer | City Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool