
Property Attributes
- MLS#2386499
- TypeSingle Family
- CountyFRANKLIN
- CityYoungsville
- AreaFranklin
- Zip27596
- StyleFarm House
- Price$ 1,300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2531
- Lot Size30.05 Acres
Listing Provided Courtesy Of:
Allen Tate/Wake Forest
Data Source:
Triangle MLS (TMLS)
Property Description
Endless possibilities. Special 30.05 Acre parcel, with beautiful 1890 farmhouse, nice Outbuildings, 2 acre stocked pond, rural yet close to amenities, desirable and convenient Youngsville location. Great configuration, no city taxes or HOA. Would make a great family compound with several homes, horse farm, or keep it all for yourself!
Elementary School | Middle School | High School |
---|---|---|
Franklin - Youngsville Elementary School | Franklin - Cedar Creek Middle School | Franklin - Franklinton High School |
Price History | |
---|---|
5/28/2021 | Listed $2,400,000 |
7/15/2021 | 25% - $1,800,000 |
11/9/2021 | 6% - $1,700,000 |
2/10/2022 | 6% - $1,600,000 |
3/9/2022 | 7% - $1,500,000 |
4/5/2022 | 14% - $1,300,000 |
General Features
AVM | Yes |
---|---|
Acres | 11+ Acres |
Basement | No |
Beds | 4 |
Cooling | Central Air |
Elementary School | Franklin - Youngsville |
Exterior Features | Barn, Covered Porch, Detached Workshop, Gutters, Horses Allowed, Out Building |
Fireplaces | Masonry, Wood Burning |
Full Baths | 2 |
Heating | Gas Pack, Heat Pump |
High School | Franklin - Franklinton |
Listing Area | Franklin |
Middle School | Franklin - Cedar Creek |
New Construction | No |
Parking | 1 Carport |
Property Description | Single Family |
Roof | Roof Age 6-10 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Farm House |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1890 |
Zoning | R 40 |
Interior Features
Fireplace | 2 |
---|---|
Flooring | Carpet/Wood, Vinyl Floor |
Fuel Heat | Electric Fuel, Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 12 |
Total Baths | 2 |
Exterior Features
Latitude | 36.013457 |
---|---|
Longitude | -78.439241 |
Approx Lot SqFt | 1308978 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Aluminum, Vinyl Ext |
Lot Description | Hardwood Trees, Landscaped, Open, Partially Cleared, Road Frontage, Wooded Lot |
Lot Dimensions | New Survey Needed |
Lot Size Area | 30.05 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool