
Property Attributes
- MLS#2458297
- TypeSingle Family
- CountyJOHNSTON
- CityFour Oaks
- AreaJohnston
- Zip27524
- StyleColonial
- Price$ 258,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3345
- Lot Size1.463 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Large Farmhouse Fixer-Upper with 1.4 acres and a 24.7 x 41 detached block building. Multiple porches. Vinyl replacement windows. Vinyl siding. Second floor multi-purpose room could be 4th bedroom. No city taxes!
Elementary School | Middle School | High School |
---|---|---|
Johnston - Four Oaks Elementary School | Johnston - Four Oaks Middle School | Johnston - S Johnston High School |
Price History | |
---|---|
6/24/2022 | Listed $295,000 |
7/5/2022 | 6% - $280,000 |
7/19/2022 | 6% - $265,000 |
7/28/2022 | 3% - $258,500 |
General Features
AVM | Yes |
---|---|
Acres | 1-2.9 Acres |
Basement | No |
Beds | 3 |
Cooling | Central Air |
Elementary School | Johnston - Four Oaks |
Exterior Features | Covered Porch, Exterior Needs Repair, Out Building, Screen Porch |
Fireplaces | In Living Room |
Full Baths | 2 |
HOA Fee 2 Required YN | No |
HOA Fee Required YN | No |
Half Baths | 1 |
Heating | Forced Air |
High School | Johnston - S Johnston |
Interior Features | 10Ft+ Ceiling, Ceiling Fan, Garage Shop, Interior Needs Repair |
Listing Area | Johnston |
Lot Number | 1 |
Middle School | Johnston - Four Oaks |
New Construction | No |
Parking | DW/Earth |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Colonial |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1941 |
Zoning | RAG |
Interior Features
Equipment/appliances | Cooktop - Electric |
---|---|
Fireplace | 1 |
Flooring | Carpet, Hardwood |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 10 |
Other Rooms | 1st Floor Master Bedroom, Family Room |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.485736 |
---|---|
Longitude | -78.456728 |
Approx Lot SqFt | 63728.28 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext, Wood Ext |
Foundation | Crawl Space |
Lot Description | Garden Area, Open, Road Frontage |
Lot Dimensions | 289.72x200x185.95x391.56 |
Lot Size Area | 1.463 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool