Property Attributes
- MLS#769823
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityFayetteville
- NeighborhoodVillage at Rockfish
- Zip28306
- StyleSingle Family Residence
- Year Built2026
- Price$ 469,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3250
- Lot Size0.19 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
***PICTURES ARE A LIKENESS***4-bedroom, 3.5-bathroom Trent floorplan situated in the Village at Rockfish neighborhood in Grays Creek. The owner's suite is on the main level, along with the formal dining room, living room/study, family room, powder room, and laundry room. Upstairs features an open loft, two bedrooms with a shared bathroom, and another bedroom with a private bathroom. There is a community pool in the neighborhood.
| Price History | |
|---|---|
| 9/23/2026 | Listed $469,990 |
General Features
| Heating | Heat Pump,Zoned |
|---|---|
| Cooling | Central Air,Electric |
| Appliances | Dishwasher,Double Oven,Microwave |
| Zoning | A1A - Residential Distric |
| HOA Fee | 420 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Cumberland |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Village at Rockfish |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | - From Gillespie Street, turn onto Tom Starling Road. Turn left onto Rubel Smith Lane and right onto Smith Farm Street. |
| City | Fayetteville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Standard Status | Active |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Entrance Foyer,Kitchen Island,Kitchen/Dining Room Combination,Living/Dining Room Combination,Primary Downstairs,Separate Shower,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood,Luxury Vinyl,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Size Area | 0.19 |
| Building Area Total | 3250 |
| Lot Size Acres | 0.19 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool