Property Attributes
- MLS#10187173
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CityDunn
- NeighborhoodWoodlawn
- Zip28334
- StyleRanch
- Year Built1992
- Price$ 239,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1073
- Lot Size0.48 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Cozy Brick Ranch nestled on an end street/cul de sac lot! Fully remodeled just a few years ago, this home is move-in ready. New Roof 2025. Great low maintenance starter/downsizing home. Tile wall surround/floors in bath. Master provides 2 walk in closets. Carport with storage. Recently revamped crawlspace with vapor barrier. Spacious backyard with sandpit and room to play and entertain. This home makes for the best of both worlds while enjoying the convenience of city living but still providing a more private setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Harnett Primary Elementary School | Harnett - Dunn Middle Middle School | Harnett - Triton High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $239,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Roof | Shingle |
| Zoning | R-10 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1992 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Harnett |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Woodlawn |
| Garage Y/N | false |
| Total Rooms | 1 |
| Full Baths | 1 |
| Status | Active |
| Directions | Heading down 421 from I-95. Turn left onto Watauga. turn right onto W Divine. Left onto S Ann. Right onto Pearsall. House is last on left. |
| High School | Harnett - Triton High |
| City | Dunn |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20909 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Harnett - Harnett Primary |
| Tax Annual Amount | 1979.45 |
| Middle/Junior High School | Harnett - Dunn Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Above Grade Finished Area | 1073 |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.48 |
| Foundation Details | Crawlspace |
| Building Area Total | 1073 |
| Lot Size Acres | 0.48 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool